Curse Trials (June - July 2017)

From PUBG Wiki
(Redirected from Curse Trials (July 2017))
Jump to navigation Jump to search
Curse Trials 2017.jpg

Curse Trials (June - July 2017) was an event that took place in the BATTLEGROUNDS community presented by Curse.

About

Curse, Alienware, and Twitch Prime are happy to bring you the Curse Trials, a monthly competitive community event pitting some of the greatest players on Twitch against qualified challengers in a week of online play. All event information is available at www.cursetrials.com.

Standings

Standing Player 1 Name Player 2 Name Placement G1 Kills G1
1 Paradox GutterGuppy 0 14
2 kohdz knifey25 0 9
3 turtlenade mistahsinista 0 4
4 Shekelberg squasseK 0 8
5 nohitsherloc Minimagnet21 0 2
6 Adzy- KindaBlackJesus 0 1
7 pixiesticker Phil Mchock91 0 2
8 Gamedominator20 StraightLegless 0 1
9 Spotlightstar poopSMASH 0 0
10 KIWINZ_ Conkana 0 0
11 r0yalfearz lynkz2 0 0
12 TheJhineral Skippy Peterson 0 2
13 ominousLEM0N Plutokiss 0 2
14 Raidstomper DamouK 0 3
15 Lesspvtparts Shadowtracker 0 0
16 SalonQualityHair Vertiglio 0 2
17 Davey876307 firebird367 0 2
18 calumcmt rybo39 0 0
19 Gavly More Supreme 0 1
20 Crimmy_Bop_Yahh Redzone30 0 0
21 TCSpirits Rafiredee 0 1
DQ Eatingnome AppallingBoar 0 0
DQ Jakenoff Ponchox 0 0
DQ Bubb1es Likeamaws 0 0
DQ Render343 xexess 0 0
DQ ThaDirtyG watchusaiyan 0 0
DQ DrMystic03 Spikelo3 0 0
DQ UncleCaramel TheCaptainMeow 0 0
DQ Eroo36 NozZ 0 0
DQ Zombie_wolf20 REGUL80R 0 0
DQ More Supreme Gavly 0 0
DQ Valors Krewllobster 0 0
DQ the_MC_ iames0 0 0
DQ Conkana KIWINZ_ 0 0
DQ jolock soudy 0 0
DQ floppyfish16 Thoole 0 0
DQ TheCaptainMeow UncleCarmel 0 0
DQ Bjork J3Ms 0 0
DQ GingerRage Lunchbachs 0 0
DQ J3Ms Bjork 0 0
DQ Rebel1705 MclovinIM7 0 0
DQ Smidget85 Palmiotti 0 0
DQ Avnqr Ponyrideren 0 0
DQ ShadowShadet Laciate 0 0
DQ McLovinIM7 Rebel1705 0 0
DQ DrZoidy wattersonn 0 0
DQ Jaaacob Seismix 0 0

Standing Player 1 Name Player 2 Name Placement G2 Kills G2
1 Liquidz Jokkiizz 0 11
2 Traxx theBLT 0 4
3 Khak Raidbossmedic 0 3
4 Toemato W1SDUMB 0 0
5 HappyKillmore Phenway 0 7
6 fEJK ollywood 0 5
7 RussUK Kingwhoo 0 4
8 RedSpartanTV Sir Nerd 0 2
9 xate chumlee 0 1
10 Statusregister Therealredfalcon 0 0
11 killer4kowalski 69Dutch 0 1
12 CharlesXavier chocoTaco 0 5
13 GeoTracker baeleaf 0 1
14 Maytix Bathtub00 0 7
15 iames0 the_MC_ 0 0
16 o_Praised IHateKen 0 3
17 stannie6 whoop 0 4
18 march32 BrianLbs 0 2
19 DrBalanced silec 0 0
20 Beeshke v4riable 0 0
21 Strikyr01 Azure 0 1
22 Dntworryzz Revand 0 0
23 TheRadZ Khaara 0 1
24 Smokey65 Kipuzog 0 0
25 Squalid_Koala n/a 0 1
26 THEChiefKeef n/a 0 0
27 carter12 SlipNSlide 0 1
28 kushdeck isabadmutha 0 0
29 pym0l Rickityswooty 0 0
30 Tw1tCh Keebs81 0 0
31 Doctorghostly Vizionz 0 1
32 Amurica Lilrayray69 0 0
33 NecroSaint TheOnlyRiO 0 0
34 Grimmace Evilnerd 0 0
36 Re_Birth HEFFYjay 0 0
37 325c2 Nuckduck 0 0
38 TricKy- Txcheech 0 0
39 Amahu Mcents 0 0
40 Corky_Tarp Mad-Max 0 0
40 SamSakurai Spoolicus 0 0
99 NoZz Eroo36 0 0
99 Shaq123 JackWins 0 0
99 Skiizz Chief-vlasic 0 0
99 vorpal107 hazzaz 0 0

Standing Player 1 Name Player 2 Name Placement G3 Kills G3
1 Snake_Nade Nirivia 0 10
2 Ohgoose Bepo 0 4
3 Danrey94 xS4X 0 0
4 Jaffs KungPowHau 0 2
5 OmNi_YMM Gamige 0 0
6 DizzBDizz justkillin 0 3
7 Reum UnderCoverPie 0 13
8 Leadha Lvl 38 muk 0 2
9 Haxpax Meeny 0 2
10 Lenni3 Noep 0 2
11 ztrydr Catabre 0 2
12 LTOrangeJuice oudyn 0 1
13 Angry_Pyrrha Pokodir 0 0
14 BossOfTheGym KYLE1 0 5
15 Eat_MYASS HitOnMe 0 5
16 AceThunder63 n/a 0 0
17 Mexicanz n/a 0 0
18 Reptar1 n/a 0 1
19 MadHumster snayp8 0 0
20 Bossniak n/a 0 0
21 A_bsymal n/a 0 0
22 Yoossin SuicidalTryhard 0 1
23 jaykayedig baronpumpky 0 1
24 Wolfman Encore_ 0 1
25 Devtavius DarkIIKnight 0 1
26 Samtenu Protuhge 0 0
27 Jrjolly1 Mangsu 0 0
28 Senor_Inferior n/a 0 0
29 Monteblanc Bierbauch 0 1
30 MagicMintFever n/a 0 0
31 biznatchbrian drachi 0 0
32 TiG_Fairy n/a 0 0
33 Andromeda_ DuckDoo 0 0
34 jmswrnr Rocholl 0 0
DQ A_Bulimik_Panda Sportingkc 0 0
DQ Doctta xenomi 0 0
DQ ExcitingTie ExcitingPie 0 0
DQ Hazie Jamesbong2020 0 0
DQ Kloq.Wize Th3irdeye 0 0
DQ Mockingj Valleion 0 0
DQ Tokyto Domexka 0 0

Standing Player 1 Name Player 2 Name Placement G4 Kills G4
1 Ekkz Borg 0 16
2 easong ColZ 0 2
3 CeeSaw Youngdownskid 0 0
4 Interdimensionl RyM1 0 3
5 Bullei Mbored 0 0
6 Flarez OMGWTFBBQ9130 0 6
7 DeeCee SpiceMaster 0 0
8 Machinegunner Gahzrilla 0 3
9 KinetiKz tejster 0 3
10 Kowo Nachtflamme 0 5
11 robwalker76 connoreddy64 0 0
12 Harbinger2183 flowtheowl 0 4
13 ARAW Jaabroni 0 2
14 Rpgeesus Generic 0 2
15 dizzydeez Lamella 0 2
16 Coldbled S3w4g3 0 0
17 T3hIce T3h_Lightning 0 1
18 dsgee frankthegreat 0 1
19 Zazzoo PwnLagoon 0 2
20 PriNcE_- SeaCucumber 0 0
21 2InchAsian n/a 0 0
22 brosnan FamishedBurrito 0 0
23 MeatCurtainClapr ButtcheekClapper 0 1
24 tdeberry jbenifield 0 0
25 FadeScape Silversig 0 0
26 PsyNami Len_Trexler 0 0
27 SaaxoM n/a 0 2
28 ghzt twitchtv-yobdab 0 0
29 Invictus1876 ImskiboskiTV 0 2
30 shootingninja keke_ 0 0
31 outc1der hypoc 0 0
32 iPanja n/a 0 2
33 Frueh Xeqt 0 0
34 Bubb1es Likeamaws 0 0
DQ DelTaco MaximumHell 0 0
DQ Jokonkwo kaydeeay 0 0
DQ Shadow002 PewPants 0 0
DQ FastAsFuk monty11 0 0
DQ Voxsic ProductNV 0 0
DQ Barccc Zadddd 0 0
DQ AES_Luco Rakura 0 0
DQ MrVelasquez19 Zeesna 0 0
DQ SportingKC A_Bulimik_Panda 0 0
DQ DuckzillA Madphreak 0 0

Standing Player 1 Name Player 2 Name Placement G5 Kills G5
1 ponyrideren avnqr 0 9
2 Znxl Snibro 0 3
3 Rodic TomSelleckFTW 0 1
4 pedrosc94 Precisionary 0 3
5 JImmurTV n/a 0 1
6 Greez n/a 0 5
8 ehbowlsk Aybaer 0 0
8 pandaego gnomey 0 2
9 GraveIzDead king_reek 0 3
10 LGxBlacKShoTz PulseMd 0 6
11 AgentHandsome MittenKitten 0 2
12 Lichlark Cerebrum2045 0 2
13 Olympia TumblweedPretzel 0 0
14 john_watermelon handsomedad5 0 3
15 blaiZe- xtinct_ow 0 3
16 MercSTi Assploder 0 2
17 JarzaK SweetyHeaven 0 0
18 DurtySoxx CatnipCritic 0 0
19 raindear GoHumpAMoose 0 3
20 Legendari MrPinKk 0 0
21 BingoBango YahwehBroi 0 1
22 Skiitr IHideInBushes 0 0
23 Vixcan Thubbie 0 1
24 yoloswaggins360 younasianfemale 0 2
25 Rango939 Al-PdR 0 0
26 Eatingnome Appalingboar 0 0
27 Bravad0s Cobretti64 0 0
28 xODINFORCEx FunkUgly 0 2
29 play420 n/a 0 1
30 Scooty_Puff_Jr RushnRussn 0 1
31 Graematter Thefoundninja 0 0
32 iiCodeBlack Alpha_tv 0 0
DQ punkvegita Majorian 0 0
DQ Always Praying RogueAtlas 0 0
DQ Kilyia Realsiggs 0 0
DQ Vlad_The_Impaler Gildyyy 0 0
DQ AceVD LSDougie 0 0
DQ CallMeMatty Banik 0 0
DQ MiniEvilDoer EvilDoerTV 0 0
DQ FNLTolerance Miyans 0 0
DQ McWilliboy HocusPocus 0 0
DQ twins69 cronicl 0 0
DQ Hazie Jamesbong2020 0 0
DQ Agnon Young_Gersh 0 0

Standing Player 1 Name Player 2 Name Placement G1 Kills G1 Placement G2 Kills G2 Placement G3 Kills G3 Placement G4 Kills G4 Placement G5 Kills G5 Total Points
1 fEJK ollywood 17 2 5 4 26 0 3 7 1 18 768
2 gnomey Pandaego 40 0 1 11 6 3 20 0 2 8 716
3 pedrosc94 Precisionary 36 0 26 0 2 6 1 7 7 2 670
4 pixiesticker Phil Mchock91 27 0 4 2 35 0 2 2 3 5 627
5 Ekkz Borg 6 8 19 6 1 8 11 5 38 2 612
6 DeeCee SpiceMaster 1 11 11 6 44 1 15 1 5 2 588
7 Liquidz Jokkiizz 16 0 3 6 3 6 43 0 13 2 542
8 Nirivia Snake_Nade 18 0 7 5 15 6 29 3 4 1 495
9 PONYRIDEREn Avnqr 37 2 2 4 18 3 40 2 22 1 411
10 Lenni3 Noep 5 2 9 1 23 0 27 0 26 2 390
11 Flarez OMGWTFBBQ9130 44 0 20 4 4 7 33 0 8 2 389
12 DizzBDizz justkillin 3 0 30 1 36 2 25 0 12 1 387
13 Traxx theBLT 28 3 23 3 44 0 4 2 10 2 380
14 Shekelberg squasseK 2 7 22 0 41 0 26 6 34 2 370
15 RussUK Kingwhoo 31 2 25 0 16 1 9 5 20 2 355
16 Toemato W1SDUMB 4 7 35 2 9 6 41 0 37 1 348
17 Snibro Znxl 13 0 12 2 10 2 16 1 43 0 340
18 Ecks2_0 knifey25 21 1 6 3 13 0 18 1 33 0 340
19 Ohgoose Bepo 8 0 10 0 34 3 19 0 31 1 337
20 KinetiKz Tejster 26 1 39 0 12 1 6 6 24 0 324
21 nohitsherloc Minimagnet21 15 1 32 2 19 2 39 0 6 2 321
22 LGxBlacKShoTz PulseMd 20 3 38 0 17 0 12 3 29 0 318
23 JimmurTV GICE 29 4 36 0 28 2 8 3 21 3 311
24 Kowo Nachtflamme 7 2 34 3 29 0 34 2 15 4 308
25 Rodic TomSelleckFTW 24 0 8 4 5 3 44 0 46 0 296
26 easong ColZ 23 2 13 1 20 1 22 2 32 1 296
27 RedSpartanTV SirNerd 30 0 31 3 7 1 38 0 18 2 293
28 KIWINZ_ Conkana 38 1 42 0 24 0 5 3 16 2 293
29 Reum UnderCoverPie 12 3 15 1 27 5 31 0 40 0 277
30 Paradox GutterGuppy 11 0 16 2 14 5 47 0 39 2 277
31 Danrey94 xS4X 9 0 33 0 11 1 28 1 41 0 256
32 Bullei Mbored 34 0 24 1 30 0 30 0 19 1 256
33 Gamedominator20 StraightLegless 10 3 40 0 46 0 14 1 35 0 237
34 Statusregister Therealredfalcon 33 0 17 0 21 2 32 0 28 0 231
35 Khak Raidbossmedic 22 0 45 1 37 0 10 1 30 0 231
36 King_Reek n/a 25 0 18 0 31 0 17 0 44 0 225
37 xate chumlee DQ 0 DQ 0 DQ 0 13 9 9 2 208
38 Spotlightstar poopSMASH 32 0 21 0 8 0 35 0 42 0 200
39 HappyKillmore Phenway 14 5 43 0 40 0 42 0 14 0 190
40 Adzy- n/a 35 0 46 0 25 0 23 0 27 1 178
41 Greez Paakku 19 4 44 0 45 1 46 0 17 1 168
42 turtlenade mistahsinista 42 1 41 0 22 2 36 0 11 1 162
43 CeeSaw Youngdownskid 39 0 46 0 42 0 7 0 36 2 156
44 Interdimensionl RyM1 41 0 14 0 43 0 24 7 47 0 146
45 ehbowlsk Aybaer 43 0 27 2 32 0 45 1 25 0 134
46 Leadha Stoat 45 0 29 0 33 2 21 0 45 0 131
47 OmNi_YMM Gamige DQ 0 37 0 38 0 37 0 23 1 128
48 Jaffs KungPowHau DQ 0 DQ 0 DQ 0 DQ 0 DQ 0 0
49 Machinegunner Gahzrilla DQ 0 DQ 0 DQ 0 DQ 0 DQ 0 0

Standing Player 1 Name Player 2 Name Placement G1 Kills G1 Placement G2 Kills G2 Placement G3 Kills G3 Placement G4 Kills G4 Placement G5 Kills G5 Total Points
1 JimmurTV benq5 2 7 22 0 23 3 1 10 1 7 881
2 VSNZ Mad_Ruski 5 6 2 7 18 1 7 3 28 4 613
3 Hayz EwanHC 13 5 23 1 1 8 14 2 6 5 613
4 iam_chappie SOLIDFPS 8 1 10 1 3 6 4 5 43 1 567
5 VissGames SmaK 1 10 34 0 7 7 17 2 26 3 566
6 DeeCee SpiceMaster 20 3 1 11 17 5 25 1 22 2 566
7 PONYRIDEREn Avnqr 4 6 3 3 26 0 18 6 27 2 551
8 ScoomTV Molnman 31 0 30 0 2 5 24 1 4 7 514
9 Ekkz Borg 21 5 8 10 25 0 3 5 13 1 513
10 Ohgoose Bepo 41 1 4 3 36 1 2 0 7 0 490
11 Liquidz Jokkiizz 16 0 37 0 4 4 20 7 11 1 436
12 RussUK Kingwhoo 50 0 5 8 6 2 8 3 21 2 420
13 gnomey Pandaego 12 1 28 0 40 0 5 2 5 2 415
14 Kowo Nachtflamme 26 1 9 2 8 5 9 3 38 0 408
15 LGxBlacKShoTz PulseMd 3 2 32 2 29 2 10 1 31 0 396
16 Toemato Chunkeex 25 0 14 0 15 3 6 5 25 0 374
17 Lenni3 Noep 9 0 16 2 37 0 16 0 14 4 368
18 Nirivia Snake_Nade 17 1 41 1 27 0 37 2 3 3 346
19 fEJK ollywood 6 12 42 0 34 3 29 2 17 8 325
20 Halifax AimPR 32 2 40 1 12 3 15 10 12 0 323
21 BreaK n/a 22 3 6 6 5 4 41 0 DQ 0 314
22 KinetiKz Tejster 19 1 12 0 14 1 12 1 42 0 309
23 nohitsherloc Minimagnet21 14 0 36 0 28 0 11 0 16 2 306
24 Steel_tv goul 40 1 11 3 33 2 19 2 23 4 286
25 Shekelberg squasseK 11 1 13 3 30 4 38 0 32 0 274
26 Paradox GutterGuppy 37 2 20 1 32 0 22 3 20 1 271
27 Evil-DoerTV knifey25 43 0 49 0 31 3 35 0 2 3 268
28 Bullei Mbored 45 1 26 2 11 2 26 4 30 0 252
29 Statusregister Therealredfalcon 10 0 47 0 10 0 47 0 29 0 250
30 Reum UnderCoverPie 28 1 24 0 22 1 21 4 33 0 243
31 Danrey94 xS4X 15 3 46 0 9 1 28 1 41 0 240
32 pixiesticker Phil Mchock91 47 0 19 2 13 0 27 0 35 2 237
33 King_Reek Graveizdead 33 0 7 0 47 1 32 0 15 1 231
34 easong ColZ 48 0 25 0 42 0 13 0 10 0 225
35 Rodic TomSelleckFTW 29 2 44 0 24 1 36 0 18 2 215
36 Spotlightstar poopSMASH 30 0 15 0 16 0 42 0 45 0 200
37 RedSpartanTV SirNerd 7 1 48 0 21 1 43 0 36 0 181
38 DizzBDizz justkillin 46 0 21 1 46 23 0 19 0 178
39 theBLT ReginaldTheSquid 23 2 18 4 46 0 40 0 DQ 0 168
40 Snibro Znxl 18 2 29 1 48 1 44 1 40 0 165
41 pedrosc94 Precisionary 49 0 43 0 38 0 39 0 9 4 162
42 Flarez OMGWTFBBQ9130 27 0 38 0 44 0 30 2 39 1 159
43 Adzy- KindaBlackJesus 44 1 35 0 45 0 34 0 8 2 159
44 KIWINZ_ Conkana 34 0 33 2 20 0 31 0 DQ 0 156
45 C9_sweaterr C9_crunch 36 1 31 0 35 3 46 0 24 0 137
46 HappyKillmore Phenway 24 0 27 0 43 0 49 0 34 1 128
47 Gamedominator20 StraightLegless 39 0 17 0 39 0 48 0 46 0 125
48 GibsAndPieces SepticFalcon 38 0 45 0 19 0 45 0 44 2 106
49 Khak Raidbossmedic 35 0 39 0 49 1 33 0 45 1 81
50 xate chumlee 42 0 DQ 0 DQ 0 DQ 0 DQ 0 0

Scoring

Scoring is determined by the following rubric:

1st Place 250 Points
2nd Place 200 Points
3rd Place 175 Points
4th Place 150 Points
5th Place 125 Points
6th - 10th Place 100 Points
11th - 20th Place 75 Points
21st - 30th Place 50 Points
31st - 40th Place 25 Points
41st - 50th Place 0 Points
Additional Points +3 Point Per Kill

How It Works

  • Team Format: Duo
  • Unique Settings: First-person only, map 3 of Qualifier and Final play has a rainy weather setting
  • Server Location: Central United States
  • Casters: Travis and Alex from Curse
  • Confirmed Twitch Invitee Duos Participating on July 2nd:
TSM_Viss TSM_SmaK
BreaK n/a
Hayz EwanHC
Cloud9 Chappie Cloud9 SOLIDFPS
Steel Goul
Cloud9 Sweaterr Cloud9 Crunch
Halifax Marius
VSNZ Mad_Ruski
Scoom Molnman
GibsAndPieces SepticFalcon

Signups

Go to www.cursetrials.com and click “Sign Up”, enter the emails and PUBG user IDs of yourself and your duo partner. After we’ve finalized our Trials teamlist we will email players with their Trials Group. Only player names that have been recorded during sign ups will be allowed into the lobby! Any players that enter lobbies at any point that aren’t on our list will be banned from future events and their PUBG user ID reported to the appropriate authorities!

  • June 23 - Signups open 5:00 pm EST

Please note that non-English usernames and emails will be sorted out of responses.

Trials

The Trials phase is the qualifier to reach the Qualifier. Over five days we will host five total custom matches, starting at 7pm EST every day. These matches are played offstream, the rules are simple: the 10 top teams from each match move on to the Saturday Qualifier.

  • June 26 - 7:00pm EST Group A
  • June 27 - 7:00pm EST Group B
  • June 28 - 7:00pm EST Group C
  • June 29 - 7:00pm EST Group D
  • June 30 - 7:00pm EST Group E

Qualifier

The Qualifier decides who moves on to the Final to compete against our honorable Twitch invitees. 5 Matches are played, points are awarded based on placement and for every kill your team secures. Our full point structure system is outlined at www.cursetrials.com. These matches are played onstream, to advance you must be in the top 40 teams (based off of total points) after all 5 matches are played.

Final

The Final is the conclusion of the Curse Trials, 40 teams from the Qualifier will compete with 5-10 teams of elite Twitch influencers. 5 Matches are played, points are awarded based on placement and for every kill your team secures. Our full point structure system is outlined at www.cursetrials.com. These matches are played onstream, the top 5 teams (based off of total points) after all 5 matches are played are awarded Exclusive Curse Trials prize crates, with the #1 team earning the coveted and hand-crafted Curse Trials Trophy to commemorate their victory.

All information about our event, including prizing, can be found at our website www.cursetrials.com. For updates on current and future events I also encourage you to follow our brand new Twitter account @CurseTrials!

Rules information can be found www.cursetrials.com/rules.html here.

Curious about next steps after you've signed up? Curse will contact you via the email you submitted during registration with information on your Trials group, report time, and other details!


Gallery

Archived events

2017